Iyo goko remidziyo yemotokari inonzwa inoda kuiswa chisimbiso kudzivirira kupinda kwezvinosvibisa zvinokuvadza zvakaita semvura neguruva, uye panguva imwecheteyo, inoda kufefeterwa kuti ibvise kutadza kuvhara kwegomba kunokonzerwa nekudzvanywa kwesimba.Naizvozvo, midziyo iyi inofanirwa kuve isina mvura uye inofema basa.
Chishandiso Muchidimbu
A: Sensor
B: Mwenje
C: Nyanga
D: Electronic control unit
E: Mota & pombi
F: Bhatiri paki
G: Dhiraivha system
H: Dzimba
Cooperative Vatengi
YeMarambi Emotokari
Zita reMembrane | AYN-G180WO | AYN-02TO | AYN-DB10D | AYN-BL10D | AYN-BT20D | AYN-E10W60 | |
Parameter | Unit | ||||||
Color | / | Dark Gray | Chena | Rima Blue | Bright Blue | Nhema | Chena |
Ukobvu | mm | 0.19 | 0.18 | 0.13 | 0.18 | 0.15 | 0.18 |
Kuvaka | / | 100% ePTFE | 100% ePTFE | ePTFE & PET yakarukwa | ePTFE & PET yakarukwa | ePTFE & PET yakarukwa | ePTFE & PET nonwoven |
Mhepo Permeability | mL/min/cm2@ 7KPa | 500 | 500 | 800 | 1400 | >2000 | 1000 |
Water Resistance Pressure | KPa (gara 30 sec) | >40 | >50 | >150 | >80 | >50 | >110 |
Moisture Vapor Transmission Capacity | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Kupisa Kwebasa | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ |
Oleophobic Giredhi | Giredhi | 7~8 | 7~8 | Inogona kugadzirwa | Inogona kugadzirwa | Inogona kugadzirwa | Inogona kugadzirwa |
Application Cases
YeMotokari Sensitive Electronics
Zita reMembrane | AYN-TC02HO | AYN-TB05HO | AYN-TB10WO-E | AYN-TB20WO-E | AYN-TT20W-70 | AYN-TT50W | |
Parameter | Unit | ||||||
Color | / | Chena | Chena | Chena | Chena | Chena | Chena |
Ukobvu | mm | 0.17 | 0.13 | 0.12 | 0.12 | 0.20 | 0.15 |
Kuvaka | / | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PET nonwoven |
Mhepo Permeability | mL/min/cm2@ 7KPa | 200 | 600 | 1000 | 2000 | 2200 | 5000 |
Water Resistance Pressure | KPa (gara 30 sec) | >300 | >200 | >80 | >80 | >60 | >20 |
Moisture Vapor Transmission Capacity | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Kupisa Kwebasa | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ |
Oleophobic Giredhi | Giredhi | 6 | 7~8 | 7~8 | 7~8 | Inogona kugadzirwa | Inogona kugadzirwa |
Application Cases