Iyo yakavharirwa yemidziyo yekunze inoratidzwa kune inoshanduka nharaunda, uye nharaunda ine hutsinye inoita kuti chisimbiso chakavharirwa chikundikane, zvichikonzera kukanganisa kukuvadza kune zvigadzirwa zvemagetsi zvinonzwisisika.Zvigadzirwa zvisingapindi mvura uye zvinofema zvinogona kunyatso dzikamisa mutsauko wekumanikidza mukati nekunze kwegoko, kuderedza kudzika kwemhute yemvura mugoko rakavharwa, uye kudzivirira kupinda kwezvakaoma uye zvemvura zvinosvibisa.
Membrane yePanze Chishandiso Chishandiso
Zita reMembrane | AYN-TC02HO | AYN-TC10W | AYN-E10WO30 | AYN-E20WO-E | AYN-G180W | AYN-E60WO30 | |
Parameter | Unit | ||||||
Color | / | Chena | Chena | Chena | Chena | Dark Gray | Chena |
Ukobvu | mm | 0.17 | 0.15 | 0.13 mm | 0.18 mm | 0.19mm | 0.1mm |
Kuvaka | / | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PO nonwoven | ePTFE & PO nonwoven | 100% ePTFE | ePTFE & PO nonwoven |
Mhepo Permeability | mL/min/cm2@ 7KPa | 200 | 1200 | 1000 | 2500 | 300 | 5000 |
Water Resistance Pressure | KPa (gara 30 sec) | >300 | >110 | >80 | >70 | >40 | >20 |
Moisture Vapor Transmission Capacity | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Kupisa Kwebasa | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ |
Oleophobic Giredhi | Giredhi | 6 | Inogona kugadzirwa | 7~8 | 7~8 | Inogona kugadzirwa | 7~8 |
Application Cases
Outdoor Lighting