Kukwirira kwemakemikari solvent kuri nyore kuburitsa gasi, saka zvinodikanwa kudzikamisa mutsauko wemukati nekunze wemugaba nepasuru inofema asi isingabvisi-isina mudziyo wemidziyo, zvikasadaro mudziyo ucharemara kana kutodeuka nekuda kwekumanikidza kwemukati.
Cooperative Vatengi
Membrane yePackaging Application
Zita reMembrane | AYN-G200SO | AYN-E20WO-D | AYN-TB20WO-D | AYN-E60WO | AYN-E10WO-04 | AYN-E05HO | AYN-E02HO | |
Parameter | Unit | |||||||
Color | / | Dark Gray | Chena | Chena | Chena | Chena | Chena | Chena |
Ukobvu | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Pore Size | um | 1.0 um | 1.0 um | 1.0 um | 3~5 um | 0.45 um | 0.45 um | 0.2 um |
Kuvaka | / | 100% ePTFE | ePTFE & PO nonwoven | ePTFE & PET nonwoven | ePTFE & PO nonwoven | ePTFE & PO nonwoven | ePTFE & PO nonwoven | ePTFE & PO nonwoven |
Mhepo Permeability | mL/min/cm2@ 7KPa | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Water Resistance Pressure | KPa (gara 30 sec) | >60 | >70 | >80 | >20 | >130 | >400 | >200 |
Moisture Vapor Transmission Capacity | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Operation Temperature | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ |
Oleophobic Giredhi | Giredhi | 7~8 | 7~8 | 7~8 | 7~8 | 7~8 | 7~8 | 6~7 |
Application Cases